Usage Statistics for hamedannoorgir.ir

Summary by Month
Generated 15-Jul-2025 00:25 +0330

Usage summary for hamedannoorgir.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 223 31 38 17 476 6426 246 538 440 3132
Jun 2025 178 24 31 10 748 13638 327 949 724 5344
May 2025 132 27 44 14 536 10317 450 1372 856 4108
Apr 2025 154 32 49 17 517 12417 510 1482 968 4625
Mar 2025 206 23 60 11 382 11428 366 1866 725 6392
Feb 2025 93 23 26 12 346 7806 353 734 660 2608
Jan 2025 55 13 16 8 298 6076 249 499 431 1733
Dec 2024 102 18 56 9 334 7705 301 1738 558 3190
Nov 2024 119 11 30 7 267 6574 233 920 352 3596
Oct 2024 113 11 40 7 321 5425 218 1249 361 3526
Sep 2024 22 10 8 5 260 3109 166 266 309 687
Aug 2024 84 12 34 7 351 6039 247 1057 377 2619
Totals 96960 3666 12670 6761 41560


Generated by Webalizer Version 2.23